OGSR Wireline November 2022
Published: Wed, 11/30/22
![]() |
OGSR Wireline
by OGSR Library
November 2022 Edition |
![]() |
Monthly Drilling Report
for
October 2022 |
New Licences Issued
Licence No. | Issue Date | Operator | County | Township | Type/Class | Licence Depth (m) |
T012679 | 2022-10-04 | Lagasco Inc. | Elgin | Dunwich | OPGP/DEV | 1140.00 |
New Licences Issued (for Existing Wells)
Licence No. | New Issue Date | Operator | County | Township | Status | TD (m) |
T012680 | 2022-10-11 | Norfolk County | Norfolk | North Walsingham | GS/ABD | 369.72 |
T012681 | 2022-10-21 | ref_9d1882c5595fd7026cf8a381516a2649 | Welland | Wainfleet | PGP/ACT | 267.46 |
Wells Drilled to Total Depth (TD)
Licence No. | TD Date | Operator | County | Township | Status | TD (m) |
T012638 | 2022-06-20 | Enbridge Gas Inc. | Lambton | Moore | LIC/ACT | 779.50 |
T012646 | 2022-08-04 | 1000088199 Ontario Inc. | Elgin | Aldborough | LOC/POT | 242.00 |
T012648 | 2022-07-04 | Enbridge Gas Inc. | Lambton | Sombra | OBS/ACT | 603.20 |
T012649 | 2022-05-29 | Ontario Power Generation Inc. | Durham | Lake Ontario | LIC/ABD | 83.30 |
T012651 | 2022-06-14 | Ontario Power Generation Inc. | Durham | Lake Ontario | LIC/ABD | 71.30 |
T012653 | 2022-07-07 | Ontario Power Generation Inc. | Durham | Lake Ontario | LIC/ABD | 61.60 |
T012654 | 2022-06-16 | Ontario Power Generation Inc. | Durham | Lake Ontario | LIC/ABD | 71.40 |
T012656 | 2022-06-06 | Ontario Power Generation Inc. | Durham | Lake Ontario | LIC/ABD | 70.20 |
T012657 | 2022-07-09 | Ontario Power Generation Inc. | Durham | Lake Ontario | LIC/ABD | 60.90 |
T012658 | 2022-08-23 | Ontario Power Generation Inc. | Durham | Lake Ontario | LIC/ABD | 68.70 |
T012668 | 2022-10-18 | 1000073740 Ontario Inc. | Lambton | Enniskillen | GS/POT | 1,226.00 |
Wells Plugged
Licence No. | Plug Date | Operator | County | Township | Status | TD (m) |
T001431 | 2022-06-17 | Lagasco Inc. | Haldimand | Lake Erie | GP/ABD | 353 |
T001436 | 2022-06-25 | Lagasco Inc. | Haldimand | Lake Erie | GP/ABD | 348.39 |
T001794 | 2022-08-12 | Lagasco Inc. | Kent | Lake Erie | GP/ABD | 404.77 |
T003017 | 2022-07-06 | Lagasco Inc. | Norfolk | Lake Erie | GP/ABD | 528.83 |
T003743 | 2022-08-18 | Clearbeach Resources Inc. | Norfolk | Charlotteville | GP/ABD | 350.5 |
T004204 | 2022-07-25 | Lagasco Inc. | Kent | Lake Erie | GP/ABD | 527.3 |
T004508 | 2022-09-27 | Metalore Resources Limited | Norfolk | Charlotteville | GS/ABD | 365.76 |
T006828 | 2022-06-17 | Lagasco Inc. | Norfolk | Lake Erie | GP/ABD | 414.2 |
T006881 | 2022-06-11 | Lagasco Inc. | Haldimand | Lake Erie | GP/ABD | 304.4 |
T008575 | 2022-09-06 | Roth and Roth Limited | Lambton | Enniskillen | OP/ABD | 617.22 |
T008678 | 2022-08-17 | Lagasco Inc. | Elgin | Lake Erie | GP/ABD | 546 |
T009904 | 2022-08-02 | Lagasco Inc. | Kent | Lake Erie | GP/ABD | 388.6 |
T011459 | 2022-07-14 | Lagasco Inc. | Elgin | Lake Erie | GP/ABD | 670 |
T012639 | 2022-05-13 | The Corporation of the Municipality of Chatham-Kent | Kent | Romney | OBS/ABD | 336.19 |
T012659 | 2022-06-15 | Private Operator | Kent | Romney | PGP/ABD | 26 |
T012661 | 2022-09-27 | Private Operator | Kent | Romney | LIC/ABD | 43.5 |
T012671 | 2022-09-02 | Jarvis District Christian School | Haldimand | Walpole | GPOS/ABD | 305.41 |
![]() |
Attention Members:
|
Did you know that you can search near a location in the advanced search by picking a point of interest on a map and even combine this with other search criteria?
Click "More..." on the advanced search page and scroll down to the map picker to give it a try!
If you are having trouble viewing this newsletter, it can be viewed here.
What is the OGSR Library?
The Oil, Gas & Salt Resources Library is a not-for-profit corporation that manages all of Ontario's public drilling and production data from the petroleum and solution mined salt industries. This includes processing, storing, and providing safe and convenient access to all of the industry's drill core and rock cuttings. The Library makes as much of this data as possible available through our online portal to members all over the world. The financial support of the petroleum industry and our membership make this possible.
Please visit www.ogsrlibrary.com/membership_ontario_oil_gas_salt for more information on becoming a member and accessing data.
Click Here to View Previous Newsletter Editions
What is the OGSR Library?
The Oil, Gas & Salt Resources Library is a not-for-profit corporation that manages all of Ontario's public drilling and production data from the petroleum and solution mined salt industries. This includes processing, storing, and providing safe and convenient access to all of the industry's drill core and rock cuttings. The Library makes as much of this data as possible available through our online portal to members all over the world. The financial support of the petroleum industry and our membership make this possible.
Please visit www.ogsrlibrary.com/membership_ontario_oil_gas_salt for more information on becoming a member and accessing data.
Click Here to View Previous Newsletter Editions