OGSR Wireline February 2023
Published: Tue, 02/28/23
![]() |
OGSR Wireline
by OGSR Library
February 2023 Edition |
![]() |
Monthly Drilling Report
for
January 2023 |
New Licences Issued
None
New Licences Issued (for Existing Wells)
Licence No. | New Issue Date | Operator | County | Township | Status | TD (m) |
T012687 | 2023-01-10 | Bradfield, Austin | Norfolk | North Walsingham | GP/SUS | 387.10 |
T012688 | 2023-01-10 | MI 637 Inc. | Lambton | Enniskillen | OP/SUS | |
T012689 | 2023-01-10 | MI 637 Inc. | Lambton | Enniskillen | HOP/SUS | |
T012690 | 2023-01-13 | Emerson, Kent, Mary & Ross | Welland | Wainfleet | GS/SUS | 211.53 |
T012691 | 2023-01-13 | Aarts, Judith & Leon | Welland | Wainfleet | GS/SUS | |
T012692 | 2023-01-16 | Sodtka, Robert | Haldimand | Moulton | GP/SUS | 232.87 |
Wells Drilled to Total Depth (TD)
Licence No. | TD Date | Operator | County | Township | Status | TD (m) |
T012650 | 2022-08-09 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 60.87 |
T012652 | 2022-07-17 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 63.41 |
T012655 | 2022-09-24 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 60.62 |
T012662 | 2022-08-17 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 62.00 |
T012663 | 2022-08-04 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 61.80 |
T012664 | 2022-09-10 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 70.39 |
T012665 | 2022-08-18 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 60.85 |
T012667 | 2022-09-30 | Stelco Inc. | Haldimand | Walpole | OBS/ACT | 1,100.00 |
T012669 | 2022-09-02 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 60.64 |
Wells Plugged
Licence No. | Plug Date | Operator | County | Township | Status | TD (m) |
T005209 | 2022-11-22 | Lagasco Inc. | Norfolk | Houghton | GP/ABD | 483.3 |
T006132 | 2022-12-29 | 398311 Ontario Limited | Lambton | Enniskillen | HOP/ABD | |
T006137 | 2022-12-29 | 398311 Ontario Limited | Lambton | Enniskillen | HOP/ABD | |
T007371 | 2022-09-09 | Farmer's Oil & Gas Inc. | Kent | Romney | OPGS/ABD | 843.7 |
T008486 | 2022-09-09 | Farmer's Oil & Gas Inc. | Kent | Romney | OPGS/ABD | 848 |
T009936 | 2022-11-24 | Clearbeach Resources Inc. | Norfolk | Houghton | GP/ABD | 411.17 |
T010036 | 2022-12-29 | 398311 Ontario Limited | Lambton | Enniskillen | HOP/ABD | 143 |
T010038 | 2022-12-29 | 398311 Ontario Limited | Lambton | Enniskillen | HOP/ABD | 143 |
T010040 | 2022-12-29 | 398311 Ontario Limited | Lambton | Enniskillen | HOP/ABD | 143 |
T011059 | 2022-12-22 | Clearbeach Resources Inc. | Norfolk | North Walsingham | GP/ABD | 422.8 |
T012649 | 2022-05-31 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 53.02 |
T012650 | 2022-08-10 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 60.87 |
T012651 | 2022-06-21 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 71.38 |
T012652 | 2022-07-19 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 63.41 |
T012653 | 2022-07-07 | Ontario Power Generation Inc. | Durham | Lake Ontario | LIC/ABD | 61.6 |
T012654 | 2022-06-16 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 71.47 |
T012655 | 2022-08-09 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 60.62 |
T012656 | 2022-06-06 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 70.28 |
T012657 | 2022-07-09 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 60.98 |
T012658 | 2022-08-20 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 68.7 |
T012662 | 2022-08-18 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 62 |
T012663 | 2022-08-06 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 61.8 |
T012664 | 2022-09-11 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 70.39 |
T012665 | 2022-08-19 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 60.85 |
T012669 | 2022-09-04 | Ontario Power Generation Inc. | Durham | Lake Ontario | STR/ABD | 60.64 |
![]() |
Exploration Puzzle?
|

Our four piece overview of southwestern Ontario's Paleozoic geology has received an upgrade -- to 98 pieces!
Cut at strategic intervals to reveal Ontario's storage and exploration potential. How long will it take our three geology students to assemble? Find out in this tweet:
https://twitter.com/ogsrlibrary/status/1628876826096312325?s=20
If you are having trouble viewing this newsletter, it can be viewed here.
What is the OGSR Library?
The Oil, Gas & Salt Resources Library is a not-for-profit corporation that manages all of Ontario's public drilling and production data from the petroleum and solution mined salt industries. This includes processing, storing, and providing safe and convenient access to all of the industry's drill core and rock cuttings. The Library makes as much of this data as possible available through our online portal to members all over the world. The financial support of the petroleum industry and our membership make this possible.
Please visit www.ogsrlibrary.com/membership_ontario_oil_gas_salt for more information on becoming a member and accessing data.
Click Here to View Previous Newsletter Editions
What is the OGSR Library?
The Oil, Gas & Salt Resources Library is a not-for-profit corporation that manages all of Ontario's public drilling and production data from the petroleum and solution mined salt industries. This includes processing, storing, and providing safe and convenient access to all of the industry's drill core and rock cuttings. The Library makes as much of this data as possible available through our online portal to members all over the world. The financial support of the petroleum industry and our membership make this possible.
Please visit www.ogsrlibrary.com/membership_ontario_oil_gas_salt for more information on becoming a member and accessing data.
Click Here to View Previous Newsletter Editions