OGSR Wireline November 2023
Published: Thu, 11/30/23
![]() |
OGSR Wireline
by OGSR Library
November 2023 Edition |
![]() |
Monthly Drilling Report
for
October 2023 |
New Licences Issued
Licence No. | Issue Date | Operator | County | Township | Type/Class | Licence Depth (m) |
T012726 | 2023-10-13 | 1000073740 Ontario Inc. | Lambton | Euphemia | OPGP/NPW | 237.60 |
T012727 | 2023-10-19 | Umicore Rechargeable Battery Materials Canada Inc. | Lennox/Addington | Ernestown | STR/STR | 750.00 |
T012728 | 2023-10-19 | Umicore Rechargeable Battery Materials Canada Inc. | Lennox/Addington | Ernestown | STR/STR | 20.00 |
T012729 | 2023-10-19 | Umicore Rechargeable Battery Materials Canada Inc. | Lennox/Addington | Ernestown | STR/STR | 30.00 |
T012730 | 2023-10-19 | Umicore Rechargeable Battery Materials Canada Inc. | Lennox/Addington | Ernestown | STR/STR | 35.00 |
T012731 | 2023-10-19 | Umicore Rechargeable Battery Materials Canada Inc. | Lennox/Addington | Ernestown | STR/STR | 30.00 |
T012732 | 2023-10-19 | Umicore Rechargeable Battery Materials Canada Inc. | Lennox/Addington | Ernestown | STR/STR | 25.00 |
New Licences Issued (for Existing Wells)
Licence No. | New Issue Date | Operator | County | Township | Status | TD (m) |
T012733 | 2023-10-24 | ref_7c8b3fa1c264c273ac5a7b29bb5f41ef | Norfolk | North Walsingham | PGP/SUS | 384.35 |
Wells Drilled to Total Depth (TD)
Licence No. | TD Date | Operator | County | Township | Status | TD (m) |
T012647 | 2022-06-03 | Enbridge Gas Inc. | Lambton | Moore | NGS/ACT | 683.80 |
T012660 | 2023-06-19 | Enbridge Gas Inc. | Lambton | Moore | LIC/NDR | 726.30 |
Wells Plugged
Click Here to Download the MDR in Microsoft Excel Format
Licence No. | Plug Date | Operator | County | Township | Status | TD (m) |
T002854 | 2023-06-24 | Lagasco Inc. | Welland | Lake Erie | GP/ABD | 370.33 |
T002863 | 2023-06-19 | Lagasco Inc. | Welland | Lake Erie | GP/ABD | 362.71 |
T003765 | 2023-06-22 | Lagasco Inc. | Welland | Lake Erie | GP/ABD | 338.33 |
T004587 | 2023-10-19 | Clearbeach Resources Inc. | Norfolk | North Walsingham | GP/ABD | 448.10 |
T006131 | 2023-09-25 | 398311 Ontario Limited | Lambton | Enniskillen | HOP/ABD | |
T006133 | 2023-09-27 | 398311 Ontario Limited | Lambton | Enniskillen | HOP/ABD | |
T006134 | 2023-10-02 | 398311 Ontario Limited | Lambton | Enniskillen | HOP/ABD | 145.00 |
T007960 | 2023-09-07 | Lagasco Inc. | Essex | Rochester | BD/ABD | 965.00 |
T008266 | 2023-06-27 | Lagasco Inc. | Welland | Lake Erie | GP/ABD | 356.00 |
T010034 | 2023-10-12 | 398311 Ontario Limited | Lambton | Enniskillen | HOP/ABD | 143.00 |
T010037 | 2023-10-06 | 398311 Ontario Limited | Lambton | Enniskillen | HOP/ABD | 143.00 |
T010064 | 2023-09-01 | Clearbeach Resources Inc. | Elgin | Bayham | GP/ABD | 445.00 |
T010139 | 2023-07-13 | Clearbeach Resources Inc. | Norfolk | North Walsingham | GP/ABD | 407.80 |
T011801 | 2023-09-07 | Onco Petroleum Inc. | Kent | Tilbury East | OSGS/ABD | 553.20 |
T012587 | 2023-05-17 | ref_13a712ca5feab3978dcc551ec075adfe | Norfolk | Middleton | PGP/ABD | 434.34 |
T012589 | 2023-08-17 | ref_207fb8c9662a2656ffe3328117ee9d24 | Norfolk | North Walsingham | PGP/ABD | 384.05 |
T012597 | 2023-06-29 | ref_207fb8c9662a2656ffe3328117ee9d24 | Norfolk | North Walsingham | PGP/ABD | 377.95 |
T012677 | 2023-10-16 | Girard Drilling Inc. | Lambton | Enniskillen | OP/ABD | |
T012690 | 2023-05-18 | Emerson, Kent, Mary & Ross | Welland | Wainfleet | GS/ABD | 211.53 |
T012691 | 2023-03-30 | Aarts, Judith & Leon | Welland | Wainfleet | GS/ABD | |
T012692 | 2023-07-09 | Sodtka, Robert | Haldimand | Moulton | GP/ABD | 232.87 |
T012693 | 2023-07-20 | ref_bdea3c2e72b3f3421d0f5bcb59fa526c | Lambton | Moore | PGP/ABD | 789.74 |
T012706 | 2023-10-19 | EC (Sandusk) GP Inc. | Haldimand | Walpole | GP/ABD |
Click Here to Download the MDR in Microsoft Excel Format
![]() |
Pics from GIS Day 2023!
|
GIS day 2023 was a smashing success! We had a blast checking out the booths and seeing the latest in GIS technology.
We created a new 3D printed puzzle of the geology of Ontario for the occasion (the big one in the picture below).

Attendees were challenged to complete the puzzle as fast as possible for a chance at a prize.

Our booth also had a core workshop, VR video demos, and a 3D printing video demo

Thanks to Liz and the team at Western Libraries! Hope to see you next year!
We are open Mon - Fri, 8am - 4:30pm
Office: (519) 686-2772, Email: info@ogsrlibrary.com
If you are having trouble viewing this newsletter, it can be viewed here.
What is the OGSR Library?
The Oil, Gas & Salt Resources Library is a not-for-profit corporation that manages all of Ontario's public drilling and production data from the petroleum and solution mined salt industries. This includes processing, storing, and providing safe and convenient access to all of the industry's drill core and rock cuttings. The Library makes as much of this data as possible available through our online portal to members all over the world. The financial support of the petroleum industry and our membership make this possible.
Please visit www.ogsrlibrary.com/membership_ontario_oil_gas_salt for more information on becoming a member and accessing data.
Click Here to View Previous Newsletter Editions
What is the OGSR Library?
The Oil, Gas & Salt Resources Library is a not-for-profit corporation that manages all of Ontario's public drilling and production data from the petroleum and solution mined salt industries. This includes processing, storing, and providing safe and convenient access to all of the industry's drill core and rock cuttings. The Library makes as much of this data as possible available through our online portal to members all over the world. The financial support of the petroleum industry and our membership make this possible.
Please visit www.ogsrlibrary.com/membership_ontario_oil_gas_salt for more information on becoming a member and accessing data.
Click Here to View Previous Newsletter Editions