OGSR Wireline February 2016
Published: Tue, 02/16/16
![]() |
OGSR Wireline
by OGSR Library
February 2016 Edition |
![]() |
Monthly Drilling Report
for
January 2016 |
New Licences Issued
Licence No. | Issue Date | Operator | County | Township | Status | TD (m) |
---|---|---|---|---|---|---|
T012468 | 2016/01/13 | St. Mary's Cement Inc. | Durham | Darlington | LIC/NDR |
New Licences Issued for Existing Wells
Licence No. | Issue Date | Operator | County | Township | Status | TD (m) |
---|---|---|---|---|---|---|
T012469 | 2016/01/18 | Superior View Gas Inc. | Haldimand | Canborough | GP/SUS | 182.88 |
T012470 | 2016/01/25 | Superior View Gas Inc. | Haldimand | Canborough | GP/SUS | 195.68 |
T012471 | 2016/01/25 | Superior View Gas Inc. | Haldimand | Canborough | GP/SUS | 184.71 |
T012472 | 2016/01/28 | Wikwemikong Unceded - Indian Oil and Gas Canada | Manitoulin | Indian Reserve no. 26 | OS/SUS | |
T012473 | 2016/01/28 | Wikwemikong Unceded - Indian Oil and Gas Canada | Manitoulin | Indian Reserve no. 26 | OS/SUS | 376.43 |
T012474 | 2016/01/28 | Wikwemikong Unceded - Indian Oil and Gas Canada | Manitoulin | Indian Reserve no. 26 | OS/SUS | 263.96 |
T012475 | 2016/01/28 | Wikwemikong Unceded - Indian Oil and Gas Canada | Manitoulin | Indian Reserve no. 26 | OSGS/SUS | |
T012476 | 2016/01/28 | Wikwemikong Unceded - Indian Oil and Gas Canada | Manitoulin | Indian Reserve no. 26 | OSGS/SUS | |
T012477 | 2016/01/28 | Wikwemikong Unceded - Indian Oil and Gas Canada | Manitoulin | Indian Reserve no. 26 | GS/SUS |
Wells Drilled to Total Depth (TD)
Licence No. | TD Date | Operator | County | Township | Status | TD (m) |
---|---|---|---|---|---|---|
T012458 | 2015/11/23 | Kettle and Stoney Point First Nation | Lambton | Bosanquet | STR/SUS | 23.5 |
Wells Plugged
Licence No. | Plug Date | Operator | County | Township | Status | TD (m) |
---|---|---|---|---|---|---|
T006584 | 2015/10/20 | Fernlea Flowers Limited | Norfolk | Middleton | GP/ABD | 369.72 |
T006786 | 2015/11/18 | Fernlea Flowers Limited | Norfolk | Middleton | GP/ABD | 362.7 |
T006889 | 2015/12/22 | Fernlea Flowers Limited | Norfolk | Middleton | GP/ABD | 358 |
T007008 | 2015/10/01 | Fernlea Flowers Limited | Kent | Chatham | NGS/ABD | 456 |
T008622 | 2016/01/04 | Enbridge Gas Distribution Inc. | Elgin | Bayham | GP/ABD | 435.6 |
T010595 | 2015/06/12 | Tribute Resources Inc. | Welland | Humberstone | GP/SUS | 274.02 |
T012431 | 2015/06/12 | Shaubel, Sophia & Brian | Welland | Humberstone | GP/SUS | 274.02 |
![]() |
Member Tip |
The Oil, Gas and Salt Resources Library hosts a wealth of data for non-members and members alike. There are many additional data sets available on the website that require your member login. One of the valuable but often overlooked data sets is the Oil, Gas, and Water analysis tables. These tables can be accessed on a per well basis by clicking the Analysis tab on the well card or as a whole from the Analyses page. Analyses show composition on a volume percent basis for about 220 oil records, 413 gas records, and 1023 water records.
![]() |
Announcements |

Showcase Your Company
Do you want to get your company noticed? Become a guest author in our newsletter! Every quarterly edition contains an article written by a guest author about their involvement in the industry. Submit your article (500 words or greater) to info@ogsrlibrary.com for consideration. Best of all, this advertising
opportunity is completely free!
Notice
Missing: have you seen the Essex volume of the reports by Colonel R.B. Harkness? Please return this item if you have borrowed it from the Library. See the image below for what the other volumes look like. All other volumes of the Harkness reports have been scanned and are available for download in PDF format by clicking here.

If you are having trouble viewing this newsletter, it can be downloaded here.
Click Here to View Previous Newsletter Editions
Follow @ogsrlibrary on Twitter!
Click Here to View Previous Newsletter Editions
Follow @ogsrlibrary on Twitter!