OGSR Wireline September 2016
Published: Thu, 09/15/16
![]() |
OGSR Wireline
by OGSR Library
September 2016 Edition |
![]() |
Monthly Drilling Report
for
August 2016 |
New Licences Issued
None
New Licences Issued (existing wells)
Licence No. | Issue Date | Operator | County | Township | Status | TD (m) |
T012495 | 2016-08-16 | ref_8674564932fc792652c4089971337785 | Haldimand | Rainham | PGP/ACT | 279.81 |
Wells Drilled to Total Depth
None
None
Wells Plugged
Licence No. | Issue Date | Operator | County | Township | Status | TD (m) |
T001500 | 1964-05-14 | Enbridge Gas Distribution Inc. | Lambton | Moore | NGS/ABD | 716.58 |
T004923 | 1979-04-02 | Enbridge Gas Distribution Inc. | Lambton | Sombra | NGS/ABD | 627.58 |
T006179 | 1983-04-14 | Enbridge Gas Distribution Inc. | Lambton | Sombra | NGS/ABD | 626.5 |
T008380 | 1995-10-24 | Clearbeach Resources Inc. | Essex | Mersea | OP/ABD | 789 |
T010654 | 2003-08-28 | Tribute Resources Inc. | Norfolk | Houghton | GP/ABD | 407 |
T012433 | 2015-07-27 | Kent | Raleigh | GP/ABD | 475.49 | |
T012434 | 2015-05-22 | Kent | Raleigh | OSGS/ABD | 121.62 | |
T012439 | 2015-06-16 | Essex | Mersea | GP/ABD | ||
T012443 | 2015-07-23 | ref_02c75739547b718a3c94c55803026bd3 | Norfolk | Charlotteville | PGP/ABD | 383.44 |
T012460 | 2015-11-09 | ref_17c68f492875d9349b8461706b55fabb | Haldimand | South Cayuga | PGP/ABD | 240.49 |
![]() |
Monthly Tip |
![]() |
Announcements |
2016 Pools and Pipelines Map Release: The OGSR's 7th Annual Pools and Pipelines map has been printed! Contact the Library to place your order. You've spoken and we've listened - this year's edition will be offered at a reduced cost of $50.
If you are having trouble viewing this newsletter, it can be downloaded here.
Click Here to View Previous Newsletter Editions
Follow @ogsrlibrary on Twitter!
Click Here to View Previous Newsletter Editions
Follow @ogsrlibrary on Twitter!