OGSR Wireline November 2017
Published: Mon, 11/20/17
![]() |
OGSR Wireline
by OGSR Library
November 2017 Edition |
![]() |
Announcements |
The OGSR Library's 2nd Annual GIS Open House was a huge success! There were over 90 attendees from London and the surrounding area in attendance, all keen to learn about GIS Technologies. View our GIS Open House Timelapse to see just how busy it was!
Thank you to all our exhibitors for displaying their GIS projects.
If you missed out on this year's event don't worry! Next year's event will be held Friday November 16th!


![]() Monthly Drilling Report for
October 2017 |
New Licenses Issued
Licence No. | Issue Date | Operator | County | Township | Status | TD (m) |
T012542 | 2017-10-05 | Ministry of Transportation - Central Region (Toronto) | Welland | Thorold | LIC/NDR | |
T012543 | 2017-10-05 | Ministry of Transportation - Central Region (Toronto) | Welland | Thorold | LIC/NDR | |
T012549 | 2017-10-25 | Ministry of Transportation - Central Region (Toronto) | Welland | Thorold | LIC/NDR | |
T012550 | 2017-10-25 | Ministry of Transportation - Central Region (Toronto) | Welland | Thorold | LIC/NDR |
Wells TD'd
Licence No. | Issue Date | Operator | County | Township | Status | TD (m) |
T012525 | 2017-04-21 | Union Gas Limited | Lambton | Dawn | NGS/ACT | 576 |
New Licenses Issued (for existing wells)
Licence No. | New-Issue Date | Operator | County | Township | Status | TD (m) |
T003803 | 2017-10-12 | Dieker, Henk & Ans | Elgin | Aldborough | GP/ACT | 1171.35 |
T011190 | 2017-10-12 | Dieker, Henk & Ans | Elgin | Aldborough | GP/ACT | 609.1 |
T012544 | 2017-10-05 | McKeen, Laird | Haldimand | Walpole | GP/SUS | |
T012545 | 2017-10-05 | ref_5f28229f2282ef91e3977b3dcd898310 | Norfolk | North Walsingham | PGP/ABD | 367.28 |
T012546 | 2017-10-23 | Reiss, Helga | Haldimand | North Cayuga | GP/ACT | 247.19 |
T012547 | 2017-10-23 | ref_a8e5f6051232fe70629952675956041f | Haldimand | Seneca | PGP/ACT | |
T012548 | 2017-10-23 | ref_a8e5f6051232fe70629952675956041f | Haldimand | Seneca | PGP/ACT |
Wells Plugged
Licence No. | Plug Date | Operator | County | Township | Status | TD (m) |
T003702 | 2017-10-12 | On-Energy Corp. | Norfolk | Charlotteville | GP/ABD | 343.2 |
T004506 | 2017-10-11 | On-Energy Corp. | Norfolk | Charlotteville | GP/ABD | 372.77 |
T008532 | 2017-10-24 | Taqa North Ltd. | Perth | South Easthope | GPOS/ABD | 940 |
T012531 | 2017-10-16 | Union Gas Limited | Lambton | Dawn | NGS/ABD | 291 |
T012534 | 2017-09-22 | Mrmak, John & Sandra | Welland | Humberstone | GP/ABD | 233.17 |
Did you know that you can download and view previously released MDR's? Click Here to Download the MDR in Microsoft Excel Format
![]() |
Monthly Tip |
The OGSR Library is located at 669 Exeter Rd. in London, Ontario. The Library facility is open to the public, and the Library staff are always happy to offer tours, free of charge, to those wishing to visit.
A tour consists of a brief synopsis of the oil and gas industry in Ontario, as well as a history of the OGSR Library. The tour will then highlight the data archives as well as the lab and warehouse spaces.
Members of the Library receive free use of the Client Lab space (microscopes, geology kits, cubicles, publication archives) as well as exclusive access to the ~17,000 trays of drill cuttings.
![]() |
Announcements |
The 2017 Pools and Pipelines Map is now available for order!
The freshly updated 2017 map includes valuable information including the following:
Oil & Gas 2017 Pool Boundaries and NamesCumulative Oil & Gas Production to end of 2016 (most recent submission)
Inset Maps of Highly Productive Areas
Great Lakes Bathymetry
Valuable Industry Contacts and Stratigraphic Succession Chart
New Layout and Sizing Available!
New Digital Download Code!
If you are having trouble viewing this newsletter, it can be downloaded here.
Click Here to View Previous Newsletter Editions
Follow @ogsrlibrary on Twitter!
Click Here to View Previous Newsletter Editions
Follow @ogsrlibrary on Twitter!