OGSR Wireline August 2017
Published: Tue, 08/15/17
![]() |
OGSR Wireline
by OGSR Library
August 2017 Edition |
![]() Monthly Drilling Report for
July 2017 |
New Licenses Issued (for existing wells)
New Licenses Issued
Licence No. | Issue Date | Operator | County | Township | Status | TD (m) |
T008482 | 1997-02-19 | Liberty Oil & Gas Ltd. | Elgin | Aldborough | GP/ACT | 1164 |
T009940 | 1948-02-12 | ref_20105b834aba30ea435d83bf45c18bbe | Haldimand | North Cayuga | PGP/ACT | 250.85 |
T010480 | 2002-05-17 | Liberty Oil & Gas Ltd. | Elgin | Aldborough | GP/ACT | 541 |
T010511 | 2002-09-05 | Liberty Oil & Gas Ltd. | Elgin | Aldborough | GP/ACT | 544 |
T010610 | 2003-05-12 | Liberty Oil & Gas Ltd. | Elgin | Aldborough | GP/ACT | 546.7 |
T010611 | 2003-05-12 | Liberty Oil & Gas Ltd. | Elgin | Aldborough | GP/ACT | 544.6 |
T011759 | 2007-11-14 | Liberty Oil & Gas Ltd. | Elgin | Aldborough | GP/ACT | 541 |
T011816 | 2008-03-20 | Liberty Oil & Gas Ltd. | Elgin | Aldborough | GP/ACT | 537.5 |
T011875 | 2008-07-11 | Liberty Oil & Gas Ltd. | Elgin | Aldborough | GP/ACT | 446 |
T012464 | 2015-12-10 | St. Mary's Cement Inc. | Durham | Darlington | OBS/ACT | 259.59 |
T012468A | 2016-11-08 | St. Mary's Cement Inc. | Durham | Darlington | OBS/ACT | 210.98 |
T012532 | 2017-07-12 | St. Clair Region Conservation Authority | Lambton | Enniskillen | OP/SUS | |
T012533 | 2017-07-12 | St. Clair Region Conservation Authority | Lambton | Enniskillen | OP/SUS | |
T012534 | 2017-07-12 | Mrmak, John & Sandra | Welland | Humberstone | GP/SUS | 233.17 |
T012535 | 2017-07-12 | Lammers, Kara | Lambton | Enniskillen | OP/SUS | 175.26 |
T012536 | 2017-07-14 | McIntosh, Nancy | Welland | Willoughby | GP/SUS | 205.13 |
Wells Plugged
Licence No. | Plug Date | Operator | County | Township | Status | TD (m) |
T002826 | 1969-08-15 | Dundee Oil and Gas Limited | Elgin | Lake Erie | GP/ABD | 551.69 |
T003036 | 1970-06-09 | Dundee Oil and Gas Limited | Elgin | Lake Erie | GP/ABD | 505.05 |
T003205 | 1971-05-04 | Dundee Oil and Gas Limited | Elgin | Lake Erie | GP/ABD | 421.23 |
T003673 | 1973-09-10 | Dundee Oil and Gas Limited | Elgin | Lake Erie | GP/ABD | 556.26 |
T004423 | 1977-05-04 | Dundee Oil and Gas Limited | Elgin | Lake Erie | GP/ABD | 304.8 |
T004804 | 1978-08-04 | Dundee Oil and Gas Limited | Elgin | Lake Erie | GP/ABD | 618.74 |
T004831 | 1978-09-06 | Dundee Oil and Gas Limited | Elgin | Lake Erie | GP/ABD | 625.1 |
T005119 | 1979-07-16 | Dundee Oil and Gas Limited | Kent | Lake Erie | GP/ABD | 534 |
T005134 | 1979-07-23 | Dundee Oil and Gas Limited | Elgin | Lake Erie | GP/ABD | 634 |
T005318 | 1980-04-10 | Dundee Oil and Gas Limited | Elgin | Lake Erie | GP/ABD | 524 |
T007243 | 1988-02-26 | Dundee Oil and Gas Limited | Lambton | Sombra | GP/ABD | 672.4 |
T008032 | 1993-06-16 | K+S Windsor Salt Ltd. | Essex | Sandwich West | SM/ABD | 486.1 |
T008038 | 1993-06-16 | K+S Windsor Salt Ltd. | Essex | Sandwich West | SM/ABD | 481.7 |
T008702 | 1998-05-05 | Dundee Oil and Gas Limited | Elgin | Lake Erie | GP/ABD | 564.3 |
T008887 | 1946-09-11 | Lagasco Inc. | Kent | Zone | GP/ABD | 464.82 |
T009481 | 2000-05-03 | Dundee Oil and Gas Limited | Elgin | Lake Erie | GS/ABD | 590 |
T010478A | 2002-07-23 | Dundee Oil and Gas Limited | Elgin | Lake Erie | GS/ABD | 1200 |
T010692 | 2003-12-01 | County of Brant | Brant | Onondaga | GP/ABD | 176.78 |
T012108 | 2011-06-13 | Liberty Oil & Gas Ltd. | Kent | Dover | DH/ABD | 811 |
T012489 | 2016-06-30 | Superior View Gas Inc. | Haldimand | Canborough | GP/ABD | 184.1 |
![]() |
Monthly Tip |
To view multiple logs at once, as well as zoom out on your view of a log, all you have to do is open your internet browser, and select the 'restore down' icon. This will create a smaller window, and allow you to adjust the size of the window to make it thinner, as you shrink the window, the log will zoom out so you'll be able to view more of the log at once. You can also use this method to view several logs side
by side if you need to, and then even grab screenshots to print portions of the logs on your own machine.
![]() |
Announcements |
The OGSR Library would like to thank all those who attended this years BBQ! We had our best turnout and weather yet!


If you missed it, don't worry, our next event is coming up November 17th. Save the date for this year's GIS Open House Day, which will feature free tutorials, food, and interactive displays.
Email liz@ogsrlibrary.com to find out how you can be involved!

![]() |
Announcements |
This month the OGSR Library had a chance to visit Western University's Map and Data Centre. The data we captured will help locate well points and research Ontario's subsurface geology. An example of the work we did is a 1928 Harkness Map, which will accompany the full set of Harkness files we will be scanning later this year. Speaking of scanning, unearthed in our historic photo files was this newspaper clipping of Col. Harkness at the west gum bed at Oil Springs, Ontario.

The Map & Data Centre has an extensive collection of print maps, atlases, and air photos, featuring local, Canadian and international, current and historical materials. In addition, there is data for research use including statistical and microdata, and geospatial data, plus expertise in how to access and use related resources and supporting software.
The Map and Data Centre is always happy to accept donations of cartographic materials you no longer want to keep.
Please visit their website for more information about resources and services.

If you are having trouble viewing this newsletter, it can be downloaded here.
Click Here to View Previous Newsletter Editions
Follow @ogsrlibrary on Twitter!
Click Here to View Previous Newsletter Editions
Follow @ogsrlibrary on Twitter!